This website or its third-party tools use cookies, which are necessary to its functioning and are required to achieve the purposes illustrated in ourÌýonline privacy policy.
$10,000+ |
• | Academy Center of the Arts | $15,000 |
• | Amazement Square | $12,500 |
• | Aquarium of the Pacific | $15,000 |
• | Arts & Learning Conservatory | $20,000 |
• | Employee Matching Gift Programs | $16,460 |
• | Friends of Santa Ana Zoo | $12,500 |
• | Omaha Children's Museum | $15,000 |
• | Omaha Performing Arts | $15,000 |
• | Orange County Museum of Art | $100,000 |
• | Pacific Symphony | $15,000 |
• | Philharmonic Society of Orange County | $15,000 |
• | Pretend City Children's Museum | $15,000 |
• | South Coast Repertory | $35,000 |
$5,000+ to $10,000 |
• | Arts Orange County | $10,000 |
• | Ballet Etudes | $10,000 |
• | Museum of Tolerance | $7,500 |
• | Opera Omaha | $10,000 |
• | South Coast Symphony | $7,500 |
• Ìý |
UC Irvine Foundation/Claire Trevor School of the Arts | $10,000 Ìý |
$5,000 |
• | Allied Arts of Oklahoma | $5,000 |
• | Austin History Center Association | $5,000 |
• | CreArte Latino Cultural Center | $5,000 |
• | Joslyn Art Museum | $5,000 |
• | Newport Beach Public Library Foundation | $5,000 |
• | Omaha Conservatory of Music | $5,000 |
• | Omaha Public Library Foundation | $5,000 |
$10,000+ |
• | CEO Leadership Alliance Orange County | $150,000 |
• | Employee Matching Gift Programs | $39,495 |
• | OneOC | $22,500 |
• | The American College of Financial Services/Center for Economic Empowerment and Equality | $1,000,000 |
$5,000+ to $10,000 |
• | Charitable Ventures | $10,000 |
• | Children Now | $10,000 |
• | Iowa Jobs for America's Graduates | $7,500 |
• | Public Policy Institute of California | $10,000 |
• | Wounded Warrior Project | $7,500 |
$5,000 |
• | Atlanta BeltLine PartnershipÌý | $5,000 |
• | Autism Action Partnership | $5,000 |
• | Building Equitable Action Together | $5,000 |
• | Completely KIDS | $5,000 |
• | GRYD Foundation | $5,000 |
• | Orange County Forum | $5,000 |
• | Project Community | $5,000 |
• | Virginia Center for Inclusive Communities | $5,000 |
• | Women Investing in Security and Education | $5,000 |
$10,000+ |
• | 3Ts of Education Grant Program | $513,000 |
• Ìý |
Big Brothers Big Sisters of Orange County and the Inland Empire | $15,000 Ìý |
• | Boys & Girls Club of Greater Lynchburg | $20,000 |
• | Boys & Girls Clubs of Central Orange Coast | $522,500 |
• Ìý |
Boys & Girls Clubs of Central Orange Coast Foundation | $500,000 Ìý |
• | Boys Hope Girls Hope | $12,500 |
• Ìý |
California State University, Fullerton/School of Risk Management & Insurance | $30,000 Ìý |
• | Discovery Cube Orange County | $15,000 |
• | Employee Matching Gift Programs | $206,036 |
• | Environmental Nature Center | $15,000 |
• | IRON Lives, Inc. | $15,000 |
• | Junior Achievement of Orange County | $17,500 |
• | Kids Can Community Center | $60,000 |
• | Life Fund/Life Lessons Scholarship Program | $75,000 |
• | MIND Research Institute | $15,000 |
• | Operation Jump Start | $12,500 |
• | Project Hope Alliance | $12,500 |
• | Scholars' Hope Foundation | $15,000 |
• | The Wooden Floor | $12,500 |
• | Think Together | $20,000 |
• | YMCA of Orange County | $12,500 |
$5,000+ to $10,000 |
• | Base 11 | $10,000 |
• |
Beyond Blindness | $10,000 |
• |
Bhumi | $6,000 |
• | Bower Center for the Arts | $7,500 |
• | Boys & Girls Club of Buena Park | $7,500 |
• | Boys & Girls Clubs of Capistrano Valley | $7,500 |
• | Boys & Girls Clubs of Greater Redlands-Riverside | $10,000 |
• | Crystal Cove Conservancy | $10,000 |
• | Girls on the Run of Central Virginia | $10,000 |
• | Inspire Life Skills Training | $10,000 |
• | Laguna Playhouse | $10,000 |
• | Latino Center of the Midlands | $10,000 |
• | Lynchburg Beacon of Hope | $10,000 |
• | NorthStar Foundation | $10,000 |
• | Pacific Chorale | $10,000 |
• | Parent Institute for Quality Education | $10,000 |
• | Project Scientist | $7,500 |
• | The Actuarial Foundation | $10,000 |
• | The Literacy Project | $10,000 |
• | UC Irvine Foundation/Division of Career Pathways | $10,000 |
• | University of Nebraska Foundation/CodeCrush | $10,000 |
• Ìý |
University of Nebraska Foundation/College of Business Administration | $10,000 Ìý |
• | YMCA of Central Virginia | $10,000 |
$5,000 |
• | Achievement Institute of Scientific Studies | $5,000 |
• |
Advancing Women in Technology | $5,000 |
• |
Boys & Girls Club of the South Coast Area | $5,000 |
• | Boys & Girls Clubs of Long Beach | $5,000 |
• | Constitutional Rights Foundation, Orange County | $5,000 |
• | Friends of Cabrillo Marine Aquarium | $5,000 |
• | Friends of the Observatory | $5,000 |
• | Girl Scouts of Orange County | $5,000 |
• | Jubilee Family Development Center | $5,000 |
• | Junior Achievement of Greater South Carolina | $5,000 |
• | Laguna Canyon Foundation | $5,000 |
• | Newport/Mesa ProLiteracy | $5,000 |
• | No Limits for Deaf Children | $5,000 |
• | Reading is Fundamental of Southern California | $5,000 |
• | Redlands Symphony Orchestra | $5,000 |
• | S.S. Huebner Foundation for Insurance Education | $5,000 |
• | San Pedro City Ballet | $5,000 |
• | Special Olympics NebraskaÌý | $5,000 |
• | The CdM Foundation | $5,000 |
• | The New Children's Museum | $5,000 |
• | Virginia Council on Economic Education | $5,000 |
• | YMCA of Metropolitan Dallas, Richardson YMCA | $5,000 |
$10,000+ |
• | Employee Matching Gift Programs | $17,826 |
• | Ocean Conservancy | $100,000 |
• | Ocean Institute | $15,000 |
• | Oceana | $100,000 |
• | Pacific Marine Mammal Center | $20,000 |
• | Surfrider Foundation | $15,500 |
• | The Nature Conservancy | $100,000 |
• | Upwell | $20,000 |
• | World Wildlife Fund | $100,000 |
$5,000+ to $10,000 |
• | Algalita Marine Research and Education | $7,500 |
• | Orange County Coastkeeper | $10,000 |
• | The Society for Marine Mammalogy | $10,000 |
$5,000 |
• | Bolsa Chica Conservancy | $5,000 |
• | Newport Bay Conservancy | $5,000 |
$10,000+ |
• | Adult Care Center of Central Virginia | $12,500 |
• | American Heart Association, Western Virginia | $12,500 |
• | Camino Health Center | $12,500 |
• | CHOC Foundation | $30,000 |
• | City of Hope | $50,000 |
• | Clean The World Foundation | $157,500 |
• | Employee Matching Gift Programs | $48,284 |
• | Girls Inc. of Omaha | $15,000 |
• | Hope Medical Outreach Coalition | $12,500 |
• | Laguna Beach Community Clinic | $12,500 |
• | MemorialCare Saddleback Medical Center Foundation | $15,000 Ìý |
• | Mental Health Association of Orange County | $15,000 |
• | Mission Hospital Regional Medical Center | $15,000 |
• | OneWorld Community Health Centers | $15,000 |
• | Project Harmony | $15,000 |
• | Radiant Health Centers | $15,000 |
• | Special Olympics Orange County | $15,000 |
• | Stanford Health Care | $15,000 |
• | UC Irvine Foundation/UC Irvine Diabetes Center | $20,000 |
$5,000+ to $10,000 |
• Ìý |
Alzheimer's Association of Central & Western Virginia | $10,000 Ìý |
• | American Cancer Society, Orange County Chapter | $10,000 |
• | Art & Creativity for Healing | $7,500 |
• | Assistance League of Santa Ana | $10,000 |
• | Assistance League San Bernardino | $7,500 |
• | Central Virginia Alliance for Community Living | $7,500 |
• | Child Guidance Center | $10,000 |
• | Community Alliance | $10,000 |
• | Community Health Initiative of Orange County | $10,000 |
• | JDRF, Orange County Chapter | $10,000 |
• | Lestonnac Free Clinic | $10,000 |
• | LGBTQ Center OC | $10,000 |
• | Lynchburg Community Action Group | $7,500 |
• | Outreach Concern | $7,500 |
• | PADRE Foundation | $10,000 |
• | Ronald McDonald House Orange County | $10,000 |
• | Shanti Orange County | $10,000 |
• | Susan G. Komen Orange County | $10,000 |
• | Trauma Intervention Programs, Inc. | $7,500 |
• | Vietnamese American Cancer Foundation | $7,500 |
$5,000 |
• | AFMS Foundation | $5,000 |
• | American Cancer Society, Lynchburg Chapter | $5,000 |
• | Center for Sight & Hearing | $5,000 |
• | Cleveland Clinic | $5,000 |
• | Coalition for HIV Awareness & Prevention | $5,000 |
• | Community Partners/Partners for Pediatric Vision | $5,000 |
• | Diveheart Foundation | $5,000 |
• | DOOR CANcer | $5,000 |
• | Emilio Nares Foundation | $5,000 |
• | Epilepsy Support Network of Orange County | $5,000 |
• | Heal the City Free Clinic | $5,000 |
• | JDRF International | $5,000 |
• | Kessler Foundation | $5,000 |
• | Lucile Packard Foundation for Children’s Health | $5,000 |
• | Marshall B. Ketchum University/Children's Vision Initiative | $5,000 Ìý |
• | Medical University of South Carolina Foundation | $5,000 |
• | Rainbows for Kids | $5,000 |
• | Strength in Support | $5,000 |
• | Ted Lindsay Foundation | $5,000 |
• | The ALS Association, Orange County Chapter | $5,000 |
• | Today is a Good Day | $5,000 |
• | Unforgettables Foundation | $5,000 |
• | YogAutism | $5,000 |
$10,000+ |
• | 2-1-1 Orange County | $15,000 |
• | Age Well Senior Services | $15,000 |
• Ìý |
American Red Cross of Omaha/Council Bluffs Metro Chapter | $15,000 |
• Ìý |
American Red Cross, National Chapter/Hurricane Ida Relief | $75,000 |
• | Blue Ridge Area Food Bank | $50,000 |
• Ìý |
Canine Companions Southwest Regional Training Center | $20,000 |
• | Caterina's Club | $12,500 |
• | Community Action Partnership of Orange County/OC Food Bank | $75,000 |
• | Easterseals Southern California | $15,000 |
• | Employee Matching Gift Programs | $117,586 |
• | Families Forward | $15,000 |
• | Feeding America® | $150,000 |
• | Food Bank for the Heartland | $50,000 |
• | Friendly Center | $12,500 |
• | Goodwill of Orange County | $15,000 |
• | HomeAid America | $20,000 |
• | HomeAid Orange County | $15,000 |
• | Human Options | $15,000 |
• | HumanKind | $12,500 |
• | Illumination Foundation | $15,000 |
• | Law Foundation of Silicon Valley | $20,000 |
• | Meals on Wheels Orange County | $15,000 |
• | Orange County United Way | $70,872 |
• | Orangewood Foundation | $15,000 |
• | Second Harvest Food Bank of Orange County | $75,000 |
• | South County Outreach | $15,000 |
• | United States Fund for UNICEF/COVID-19 Global Response | $50,000 Ìý |
• | United Way Campaign | $227,441 |
• | United Way of Central Virginia | $20,000 |
• | United Way of the Midlands | $16,000 |
$5,000+ to $10,000 |
• | America On Track | $10,000 |
• | American Red Cross of Blue Ridge Virginia | $10,000 |
• | Bracken's Kitchen | $10,000 |
• | Children's Bureau | $10,000 |
• | Community Partners/Instituto Para La Mujer | $7,500 |
• | Council on Aging - Southern California | $7,500 |
• | Crossroads, Inc. | $7,500 |
• | Encore Programs, Inc. | $7,500 |
• | Family Assistance Ministries | $10,000 |
• | Food Finders | $10,000 |
• | Friendship Shelter | $10,000 |
• | Greater Lynchburg Habitat for Humanity | $10,000 |
• | Hart Community Homes | $10,000 |
• | Jessie Rees Foundation | $10,000 |
• | Los Angeles LGBT Center | $10,000 |
• | Lynchburg Area Veterans Council | $7,500 |
• | Lynchburg Daily Bread | $10,000 |
• | MICAH House | $7,500 |
• | Miriam's House | $10,000 |
• | MOMS Orange County | $10,000 |
• | Omaha Home for Boys | $10,000 |
• | Pathways of Hope | $7,500 |
• | Project Youth OCBF | $7,500 |
• | Ronald McDonald House Charities in Omaha | $10,000 |
• | Stephen Center | $7,500 |
• | Support The Enlisted Project | $10,000 |
• | The Eli Home for Abused Children | $10,000 |
• | The Priority Center | $10,000 |
• | Together Omaha | $10,000 |
• | Virginia Legal Aid Society | $10,000 |
• | Volunteers Assisting Seniors | $10,000 |
• | WISEPlace | $10,000 |
• | Women's Center for Advancement | $10,000 |
• | Women's Transitional Living Center | $10,000 |
• | WomenShelter of Long Beach | $7,500 |
• | YMCA of Greater Omaha | $10,000 |
• | YWCA of Central Virginia | $7,500 |
$5,000 |
• | AgingNext | $5,000 |
• | Center for Possibilities | $5,000 |
• | Central Oregon Veterans Outreach | $5,000 |
• | Child Advocates San Antonio | $5,000 |
• | Children Today | $5,000 |
• | Children's Assistive Technology Service | $5,000 |
• | Family Focus | $5,000 |
• | Family Promise of Orange County | $5,000 |
• | Feeding San Diego | $5,000 |
• | Friendship Home | $5,000 |
• | Furniture Mission of the Red River Valley | $5,000 |
• | Grandma's House of Hope | $5,000 |
• | Great Falls Children's Receiving Home | $5,000 |
• | Heart Ministry Center | $5,000 |
• | Helping Hand Worldwide | $5,000 |
• | Holocaust & Humanity Center | $5,000 |
• | Homeless Intervention Services of Orange County | $5,000 |
• | House of Ruth | $5,000 |
• | Interfaith Outreach Association | $5,000 |
• | Jessie's Place | $5,000 |
• | Laguna Food Pantry | $5,000 |
• | Los Angeles Regional Food Bank | $5,000 |
• | Mercy Housing Midwest | $5,000 |
• | My Neighbor's Children | $5,000 |
• | Navigate Recovery Gwinnett | $5,000 |
• | Oasis Refuge | $5,000 |
• | Olive Crest, Pacific Northwest | $5,000 |
• | Open Door Mission | $5,000 |
• | Orange County Rescue Mission | $5,000 |
• | Our Neighbors Farm & Pantry | $5,000 |
• | Project Self-Sufficiency | $5,000 |
• | Whispering Roots | $5,000 |
• | Youth Emerging Stronger | $5,000 |
This website or its third-party tools use cookies, which are necessary to its functioning and are required to achieve the purposes illustrated in ourÌýonline privacy policy.