This website or its third-party tools use cookies, which are necessary to its functioning and are required to achieve the purposes illustrated in ourÌýonline privacy policy.
$20,000+ |
• | Academy Center of the Arts | $45,000 |
• | Arts & Learning Conservatory | $20,000 |
• | Employee Matching Gift Programs | $24,252 |
• | South Coast Repertory | $45,000 |
$7,500 to $20,000 |
• | Ballet Etudes | $10,000 |
• | Irvine Barclay Theatre | $10,000 |
• | KidSingers | $7,500 |
• | Omaha Children's Museum | $15,000 |
• | Pacific Symphony | $15,000 |
• | Philharmonic Society of Orange County | $15,000 |
• | Pretend City Children's Museum | $15,000 |
• | Segerstrom Center for the Arts | $15,000 |
• | South Coast Symphony | $7,500 |
• | UC Irvine Foundation/Claire Trevor School of the Arts | $12,500 |
$20,000+ |
• | CEO Leadership Alliance Orange County | $150,000 |
• | Employee Matching Gift Programs | $47,060 |
$7,500 to $20,000 |
• | Charitable Ventures/OC Grantmakers | $10,000 |
• | Coro Southern California | $10,000 |
• | Downtown Lynchburg Association | $10,000 |
• | Executive Service Corps of Southern California | $7,500 |
• | Public Policy Institute of California | $10,000 |
• | The American College of Financial Services | $15,000 |
• | The CEO Leadership Alliance | $10,000 |
• | United Way of the Midlands | $15,700 |
• | United Way of the Midlands/JAG Nebraska | $10,000 |
• | Wounded Warrior Project | $10,000 |
• | Youth Employment Service of the Harbor Area | $10,000 |
$20,000+ |
• | 2022 3Ts of Education | $504,500 |
• | Boys & Girls Clubs of Central Orange Coast | $522,500 |
• Ìý |
California State University, Fullerton/School of Risk Management & Insurance | $30,000 |
• | Employee Matching Gift Programs | $212,895 |
• | Junior Achievement USA | $100,000 |
• | KaBOOM! | $33,375 |
• | Life Fund/Life Lessons Scholarship Program | $75,000 |
• | NorthStar Foundation | $20,000 |
• | Think Together | $35,000 |
• | UCI Foundation/Center for Investment and Wealth Management | $21,455 |
• | UCI Foundation/UCI-OC Alliance | $50,500 |
$7,500 to $20,000 |
• | Beyond Blindness | $10,000 |
• | Boys & Girls Club of Greater Lynchburg | $15,000 |
• | Boys & Girls Club of Laguna Beach | $7,500 |
• | Boys & Girls Clubs of Capistrano Valley | $15,000 |
• | Boys & Girls Clubs of Greater Anaheim-Cypress | $10,000 |
• | Boys & Girls Clubs of Greater Redlands-Riverside | $10,000 |
• | Boys Hope Girls Hope | $12,500 |
• | Boys Town | $15,000 |
• | California Science Center | $10,000 |
• | Completely KIDS | $7,500 |
• | Crystal Cove Conservancy | $10,000 |
• | Environmental Nature Center | $15,000 |
• | Girl Scouts of Orange County | $7,500 |
• | Girls on the Run of Central Virginia | $10,000 |
• | Inspire Life Skills Training | $10,000 |
• | IRON Lives, Inc. | $15,000 |
• | Junior Achievement of Orange County | $17,500 |
• | Laguna Playhouse | $10,000 |
• | Lynchburg Beacon of Hope | $10,000 |
• | MIND Research Institute | $15,000 |
• | Operation Jump Start | $12,500 |
• | Orange County Children's Therapeutic Arts Center | $9,500 |
• | Orange County Human Relations Council | $10,000 |
• | Pacific Chorale | $10,000 |
• | Parent Institute for Quality Education | $12,500 |
• | Partnership 4 Kids | $10,000 |
• | Project Access | $12,500 |
• | Project Hope Alliance | $12,500 |
• | Reading is Fundamental of Southern California | $7,500 |
• | Reading to Kids | $10,000 |
• | Scholars' Hope Foundation | $15,000 |
• | Special Olympics NebraskaÌý | $7,500 |
• | TGR Foundation, A Tiger Woods Charity | $10,000 |
• | The Actuarial Foundation | $10,000 |
• | The Literacy Project | $10,000 |
• | UC Irvine Foundation/MathCEO | $15,000 |
• | University of Nebraska Foundation/CodeCrush | $10,000 |
• | Virginia Council on Economic Education | $7,500 |
• | Vital Link | $10,000 |
$20,000+ |
• | Ocean Conservancy | $100,000 |
• | Oceana | $100,000 |
• | The Nature Conservancy | $100,000 |
• | Upwell | $20,000 |
• | World Wildlife Fund | $100,000 |
$7,500 to $20,000 |
• | Bolsa Chica Conservancy | $12,500 |
• | Employee Matching Gift Programs | $18,512 |
• | Heal the Bay | $7,500 |
• | Los Angeles Waterkeeper | $7,500 |
• | Ocean Institute | $15,000 |
• | Orange County Coastkeeper | $10,000 |
• | Pacific Marine Mammal Center | $15,000 |
• | Surfrider Foundation | $15,000 |
• | Whale Trust | $10,000 |
$20,000+ |
• | CHOC Children's Foundation | $30,000 |
• | CHOC Foundation | $1,000,000 |
• | Clean The World | $36,000 |
• | Employee Matching Gift Programs | $80,380 |
• | Hoag Hospital Foundation | $250,000 |
• | Project Harmony | $20,000 |
• | St. Jude Children's Research Hospital | $25,000 |
• | Susan G. Komen Orange County | $20,000 |
• | UCI Foundation/UC Irvine Diabetes Center | $20,000 |
$7,500 to $20,000 |
• | American Cancer Society | $12,500 |
• | American Heart Association, Western Virginia | $12,500 |
• | Camino Health Center | $15,000 |
• | Child Guidance Center | $10,000 |
• | Children's Respite Care Center | $7,500 |
• | Community Health Initiative of Orange County | $10,000 |
• | Fresh Start Surgical Gifts | $12,500 |
• | Girls Inc. of Omaha | $15,000 |
• | Heartland Family Service | $15,000 |
• | Irvine Adult Day Health Services | $10,000 |
• | JDRF, Orange County Chapter | $10,000 |
• | Lestonnac Free Clinic | $10,000 |
• | LGBTQ Center OC | $10,000 |
• | Mariposa Women and Family Center | $10,000 |
• Ìý |
MemorialCare Saddleback Medical Center Foundation | $15,000 |
• | Mission Hospital Regional Medical Center | $15,000 |
• | OneWorld Community Health Centers | $15,000 |
• | PADRE Foundation | $10,000 |
• | Ronald McDonald House Orange County | $10,000 |
• | Shanti Orange County | $10,000 |
• | Stanford Health Care | $15,000 |
• | The Shea Center | $15,000 |
• | Trauma Intervention Programs, Inc. | $7,500 |
• | Wellness & Prevention Center | $10,000 |
$20,000+ |
• | 360 Community Capital | $100,000 |
• | American National Red Cross | $222,500 |
• | American Red Cross, Orange County Chapter | $20,000 |
• | Blue Ridge Area Food Bank | $50,000 |
• Ìý |
Canine Companions Southwest Regional Training Center | $45,000 |
• Ìý |
Community Action Partnership of Orange County/OC Food Bank | $108,100 |
• | Community Legal Aid SoCal | $20,000 |
• | Employee Matching Gift Programs | $153,678 |
• | Feeding America | $150,000 |
• | Food Bank for the Heartland | $50,000 |
• | HomeAid America | $20,000 |
• | HumanKind | $42,500 |
• | Law Foundation of Silicon Valley | $20,000 |
• | OneOC | $106,856 |
• | Operation Gratitude | $155,000 |
• | Orange County United Way | $275,000 |
• | Second Harvest Food Bank of Orange County | $75,000 |
• | South County Outreach | $116,000 |
• | U.S. Hunger | $49,142 |
• | United States Fund for UNICEF | $250,000 |
• | United Way Campaign | $185,580 |
$7,500 to $20,000 |
• | Age Well Senior Services | $15,000 |
• | Alliance for Housing and Healing | $7,500 |
• | America On Track | $10,000 |
• | American Red Cross of Blue Ridge Virginia | $12,500 |
• | Big Brothers Big Sisters of the Midlands | $15,000 |
• | Casa Teresa | $10,000 |
• | Caterina's Club | $15,000 |
• | Children's Bureau | $10,000 |
• | Council on Aging - Southern California | $7,500 |
• | Family Assistance Ministries | $10,000 |
• | Feeding San Diego | $7,500 |
• | Friendly Center | $12,500 |
• | Friendship Shelter | $10,000 |
• | Greater Lynchburg Habitat for Humanity | $10,000 |
• | Habitat for Humanity of Omaha | $15,000 |
• | Habitat for Humanity of Orange County | $15,000 |
• | Human Options | $15,000 |
• | Illumination Foundation | $15,000 |
• | Inland Valley Hope Partners | $10,000 |
• | Los Angeles LGBT Center | $15,000 |
• | Lynchburg Daily Bread | $10,000 |
• | Meals on Wheels of Greater Lynchburg | $10,000 |
• | Mercy House | $15,000 |
• | Mercy Housing Midwest | $7,500 |
• | Miriam's House | $15,000 |
• | Nebraska Children's Home Society | $10,000 |
• | Omaha Home for Boys | $10,000 |
• | Orange County Community Housing Corporation | $10,000 |
• | Park View Community Mission | $11,000 |
• | Project Youth OCBF | $7,500 |
• | Siena Francis House | $10,000 |
• | Stephen Center | $7,500 |
• | Teen Leadership Foundation | $7,500 |
• | The Eli Home for Abused Children | $10,000 |
• | Thomas House Family Shelter | $10,000 |
• | Together | $12,500 |
• | Virginia Legal Aid Society | $10,000 |
• | Whispering Roots | $7,500 |
• | Women's Transitional Living Center | $10,000 |
• | YMCA of Greater Omaha | $10,000 |
• | Youth Emergency Services | $10,000 |
• | YWCA of Central Virginia | $10,000 |
• | YWCA of Central Virginia | $10,000 |
—This is a partial list of 2022 Grant Award Recipients. It does not include grants of $5,000 or below.—
This website or its third-party tools use cookies, which are necessary to its functioning and are required to achieve the purposes illustrated in ourÌýonline privacy policy.